

| Total Factory Building Area | 2000 m² |
|---|---|
| Total Enclosed Area | 1200 m² |
| Enclosed Area (Including Offices) | 1200 m² |
| Enclosed Area (Production Only) | 1000 m² |
| Material Storage Areas | 3000 m² |
| Shipping Storage Areas | 2000 m² |
| Distance to International Port | ~50 km |
| Annual Production Capacity | Our facility has an annual production capacity of over 6000 tons |
| Maximum Component Weight | 50 t |
| Single Piece Size | 20m x 4.5m x 4.5m |
| Transport Capacities | 2 modular vehicles with 140 t carrying capacity |
| Forklifts – Loaders | Various forklifts/side loaders up to 10 tons |
| Number of Hangars | 1 |
Dimensions
| Factory Hangar Length | 30 m |
|---|---|
| Factory Hangar Width | 18 m (each) |
| Height Under the Hook | 8 m |
| Number and Dimensions of Doors | 1 door, 5 m wide and 5 m high 1 door, 3 m wide and 5 m high |